skip to main |
skip to sidebar
| WOMAN'S FOOTWEAR SIZE |
|
|
|
|
| CROCS SIZE | UK | EU | Cm |
| W4 | 1 | 33 - 34 | 20,8 - 21,3 |
| W5 | 2 | 34 - 35 | 21,6 - 22,1 |
| W6 | 4 | 36 - 37 | 22,3 - 23,1 |
| W7 | 5 | 37 - 38 | 23,4 - 23,9 |
| W8 | 6 | 38 - 39 | 24,2 - 24,6 |
| W9 | 7 | 39 - 40 | 24,9 - 25,4 |
| W10 | 8 | 40 - 41 | 25,9 - 26,7 |
| W11 | 9 | 41 - 42 | 26,9 - 27,4 |
| W12 | 10 | 42 - 43 | 27,7 - 28,2 |
|
|
|
|
|
|
|
|
| MAN'S FOOTWEAR SIZE |
|
|
|
|
| CROCS SIZE | UK | EU | Cm |
| M4 | 4 | 36 - 37 | 21,6 - 22,1 |
| M5 | 5 | 37 - 38 | 22,4 - 23,1 |
| M6 | 6 | 38 - 39 | 23,4 - 23,9 |
| M7 | 7 | 39 - 40 | 24,1 - 24,6 |
| M8 | 8 | 41 - 42 | 24,9 - 25,4 |
| M9 | 9 | 42 - 43 | 25,9 - 26,7 |
| M10 | 10 | 43 - 44 | 26,9 - 27,4 |
| M11 | 11 | 44 - 45 | 27,7 - 28,2 |
| M12 | 12 | 45 - 46 | 28,5 - 29,0 |
| M13 | 13 | 47 - 48 | 29,2 - 29,7 |
|
|
|
|
|
|
|
|
| KIDS'S FOOTWEAR SIZE |
|
|
|
|
| CROCS SIZE | UK | EU | Cm |
| C/2-3 | 3 | 19 - 20 | 10,4 - 11,2 |
| C/4-5 | 5 | 21 - 22 | 11,4 - 13 |
| C/6-7 | 7 | 23 - 24 | 13,2 - 14,5 |
| C/8-9 | 9 | 25 - 26 | 14,7 - 15,5 |
| C/10-11 | 11 | 27 - 28 | 16,5 - 18 |
| C/12-13 | 13 | 29 - 31 | 18,3 - 19,8 |
JUNIOR'S FOOTWEAR SIZE |
|
|
|
|
| CROCS SIZE | UK | EU | Cm |
| J1 | 13 | 32-33 | 20,1 - 20,6 |
| J2 | 1 | 33-34 | 20,8 - 21,3 |
| J3 | 2 | 34-35 | 21,6 - 22,1 |
|
|
|
|